This 48V 300Ah lithium iron phosphate battery is perfect in many different applications, including marine and EV. It maintains a consistent power and is equipped with an LINYI Connector terminal type and built-in overcharge protection. The RB48V300 battery meets UL, CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Chemical Specifications |
|
---|---|
Nominal Voltage | 51.2 V |
Nominal Capacity | 300 Ah |
Capacity @ 25A | 720 min |
Energy | 15.36 kWh |
Resistance | 50 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 29.1 x 19.9 x 16.1” |
740 x 506 x 408 mm | |
Weight | 388 lbs (176 kg) |
Terminal Type | M10 |
Terminal Torque | 110 - 125 in-lbs (12.2 - 14 N-m) |
Case Material | Steel Case |
Enclosure Protection | IP56 |
Cell Type | Cylindrical |
Battery Chemistry | LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 200 A |
Peak Discharge Current | 250 A (4 s ±1 s) |
BMS Discharge Current Cut-Off | 450 A ±80 A (100 ±20 ms) |
Recommended Low Voltage Disconnect | 44 V |
BMS Discharge Voltage Cut-Off | 32 V (2.0 ±0.08 vpc) (100 ±20 ms) |
Reconnect Voltage | 40 V (2.5 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 100 A |
Maximum Charge Current | 200 A |
Recommended Charge Voltage | 56.0 V - 58.4 V |
BMS Charge Voltage Cut-Off | 60.8 V (3.8 ±0.025 vpc) |
(1.0 ±0.3 s) | |
Reconnect Voltage | 57.6 V (3.6 ±0.05 vpc) |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | 32 to 113 ºF (0 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 140 ºF (60 ºC) |
Compliance Specifications |
|
---|---|
Certifications | CE (battery) |
UL1642 & IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
Our team of engineers is ready to work with you to find the perfect solution.
Learn More