*This product is temporarily unavailable for online purchase. Please contact us to complete your order.
This 48V 25Ah lithium iron phosphate battery is perfect in many solar power applications. It maintains consistent power and is equipped with an LINYI Connector terminal type and a built-in battery management system (BMS). All RELiON LiFePO4 solar batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications |
|
---|---|
Nominal Voltage | 51.2V |
Nominal Capacity | 25 Ah |
Energy | 1280 Wh |
Resistence | ≤70 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.2” (260 x 168 x 210 mm) |
Weight | 27.6 lbs (12.5 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 20 A |
Peak Discharge Current | 25 A (4 ±1 s) |
BMS Discharge Current Cut-Off | 60 A ±10 A (6 ±3 ms) |
Recommended Low Voltage Disconnect | 44V |
BMS Discharge Voltage Cut-Off | 40 V (2.5 ±0.1 vpc) (100 ±50 ms) |
Reconnect Voltage | 32 V (2.0 ±0.1 vpc) |
Short Circuit Protection | 400-600 μs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 1.25 A - 12.5 A |
Maximum Charge Current | 20 A |
Recommended Charge Voltage | 56.0 V - 58.4 V |
Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
BMS Charge Voltage Cut-Off | 60.8 V (3.8 ±0.05 vpc) |
(1.0 ±0.5 s) | |
Reconnect Voltage | 57.6 V (3.6 ±0.05 vpc) |
Balancing Voltage | 57.6 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
*Refer to charge currents below 0°C (32°F) |
Compliance Specifications |
|
---|---|
Certifications | UN38.3 & CE (battery) |
UL1642 (cells) (File# MH62098) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
The latest insights on lithium battery technology sent straight to you.
There are no reviews for this product yet.