FREE GROUND SHIPPING ( Estimated 1 - 2 weeks shipping.)
* Within the continental U.S. only
This 24V 200Ah lithium iron phosphate battery is perfect in many solar applications. It maintains consistent power and is equipped with an M10 terminal type and a built-in battery management system (BMS). The RB24V200 battery meets UL, CE and IEC certifications.
All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications |
|
---|---|
Nominal Voltag | 25.6v |
Nominal Capacity | 200Ah |
Capacity @ 25A | 480 min |
Energy | 5120 Wh |
Resistance | ≤35 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 (Single Use) |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 16.1 x 14.44 x 16.4” (410 x 367 x 417 mm) |
Weight | 110.2 lbs (50 kg) |
Terminal Type | M10 x 1.5 |
Terminal Torque | 110 - 125 in-lbs (12.2 - 14 N-m) |
Case Material | Steel Case |
Enclosure Protection | IP65 |
Cell Type- Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 200 A |
Peak Discharge Current | 250 A (7.5 s ± 2.5 s) |
BMS Discharge Current Cut-Off | 575 A ±60 A (12.5 ± 7.5 ms) |
Recommended Low Voltage Disconnect | 22V |
BMS Discharge Voltage Cut-Off | 18.4 V (2.3 ±0.1 vpc) (100 ±50 ms) |
Reconnect Voltage | 20 V (2.5 ±0.1 vpc) |
Short Circuit Protection | 200-600 μs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 10 A - 100 A |
Maximum Charge Current | 200 A |
Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 28.4 V - 29.2 V |
BMS Charge Voltage Cut-Off | 30.8 V (3.85 ±0.05 vpc) (1 ±0.05 s) |
Reconnect Voltage | 29.2 V (3.65 ±0.05 vpc) |
Balancing Voltage | 28.8 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 °F (-20 to 60 ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 °F (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 149 °F (65 ºC) |
Reconnect Temperature | 122 °F (50 ºC) |
*Refer to charge currents below 0°C (32°F) |
Compliance Specifications |
|
---|---|
Certifications | UN38.3 & CE (battery) |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
The latest insights on lithium battery technology sent straight to you.
What is specific cycles ?
How much Kwh?
How much years warranty?